Used Vehicles for Sale in Tallahassee, FL
- Market Price
- $32,340
- Dealer Discount
- - $105
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $33,323
Description
2025 Acura ADX Platinum White Pearl 26/31 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG…2025 Acura ADX Platinum White Pearl 26/31 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. Clean CARFAX. *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 3,966 |
| Trim | |
| Stock # | 25A249 |
| VIN | 3HDSA1H36SM704616 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Market Price
- $37,560
- Dealer Discount
- - $1,670
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $36,978
Description
2021 Honda Civic Type R Touring Sonic Gray Pearl 22/28 City/Highway MPG MPG Disclaimer: *Based on 2021 EPA mileage and driving range ratings. Use for comparison purposes only.…2021 Honda Civic Type R Touring Sonic Gray Pearl 22/28 City/Highway MPG MPG Disclaimer: *Based on 2021 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 59,813 |
| Trim | TYPE R |
| Stock # | 26A58A |
| VIN | SHHFK8G70MU205717 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |

-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $40,987
Description
2023 Acura MDX A-Spec SH-AWD Gray 19/25 City/Highway MPG MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and…2023 Acura MDX A-Spec SH-AWD Gray 19/25 City/Highway MPG MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. *FULL Vehicle Safety Inspection, *Oil and Filter Change.Certified. Precision Certified Details: * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Warranty Deductible: $0 * 182 Point InspectionView our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 59,841 |
| Trim | A-SPEC |
| Stock # | 26A96A |
| VIN | 5J8YE1H04PL032880 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Market Price
- $26,110
- Dealer Discount
- - $360
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $26,838
Description
2025 Honda Civic Sport Red 31/39 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving…2025 Honda Civic Sport Red 31/39 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. Odometer is 3709 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 15,474 |
| Trim | Sport |
| Stock # | 26A170A |
| VIN | 2HGFE2F59SH519848 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $26,760
- Dealer Discount
- - $1,769
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $26,079
Description
2024 Honda HR-V Sport Red Priced below KBB Fair Purchase Price! 26/32 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison…2024 Honda HR-V Sport Red Priced below KBB Fair Purchase Price! 26/32 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. Odometer is 11631 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 16,098 |
| Trim | Sport |
| Stock # | 25A305A |
| VIN | 3CZRZ1H56RM752969 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $30,870
- Dealer Discount
- - $2,859
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $29,099
Description
2024 Mazda Mazda3 2.5 Turbo Premium Plus Package Jet Black Mica Priced below KBB Fair Purchase Price! 23/31 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving…2024 Mazda Mazda3 2.5 Turbo Premium Plus Package Jet Black Mica Priced below KBB Fair Purchase Price! 23/31 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. Odometer is 8532 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 16,847 |
| Trim | 2.5 Turbo Premium Plus Package |
| Stock # | 25A308A |
| VIN | JM1BPBNY2R1650082 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |

- Market Price
- $46,280
- Dealer Discount
- - $1,155
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $46,213
Description
2024 Acura MDX Technology SH-AWD Performance Red Pearl Priced below KBB Fair Purchase Price! 19/25 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving range…2024 Acura MDX Technology SH-AWD Performance Red Pearl Priced below KBB Fair Purchase Price! 19/25 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. Odometer is 18970 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 17,627 |
| Trim | Technology |
| Stock # | AR3507 |
| VIN | 5J8YE1H45RL001403 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |

- Market Price
- $53,150
- Dealer Discount
- - $1,436
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $52,802
Description
2025 Acura MDX Technology Package SH-AWD White 19/25 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your…2025 Acura MDX Technology Package SH-AWD White 19/25 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. *FULL Vehicle Safety Inspection, *Oil and Filter Change.Certified. Precision Certified Details: * 182 Point Inspection * Vehicle History * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge ServiceView our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 24,463 |
| Trim | Technology Package |
| Stock # | 26A70A |
| VIN | 5J8YE1H40SL002142 |
| Exterior Color | White |
| Interior Color | Parchment |
| Drivetrain | AWD |

- Market Price
- $44,320
- Dealer Discount
- - $3,570
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $41,838
Description
2023 Acura RDX Advance Package SH-AWD Silver Priced below KBB Fair Purchase Price! 21/27 City/Highway MPG MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use…2023 Acura RDX Advance Package SH-AWD Silver Priced below KBB Fair Purchase Price! 21/27 City/Highway MPG MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. Odometer is 2175 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.Certified. Precision Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * 182 Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Roadside Assistance * Transferable WarrantyView our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 25,189 |
| Trim | Advance Package |
| Stock # | 26A202A |
| VIN | 5J8TC2H79PL013647 |
| Exterior Color | Silver |
| Interior Color | Graystone |
| Drivetrain | AWD |
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $35,987
Description
2025 Subaru Forester Hybrid Premium River Rock Pearl 35/34 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only.…2025 Subaru Forester Hybrid Premium River Rock Pearl 35/34 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 13,904 |
| Trim | Premium |
| Stock # | AR3473B |
| VIN | JF2SLSED1SH418614 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $13,678
Description
2013 Toyota Corolla LE Nautical Blue Metallic 26/34 City/Highway MPG MPG Disclaimer: *Based on 2013 EPA mileage and driving range ratings. Use for comparison purposes only. Your…2013 Toyota Corolla LE Nautical Blue Metallic 26/34 City/Highway MPG MPG Disclaimer: *Based on 2013 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. Odometer is 57109 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.Awards: * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com 10 Best Used Compact Cars Under $10,000 * 2013 KBB.com Brand Image AwardsView our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 74,356 |
| Trim | LE |
| Stock # | 26A244A |
| VIN | 5YFBU4EE1DP191979 |
| Exterior Color | Nautical Blue Metallic |
| Interior Color | Bisque |
| Drivetrain | FWD |
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $16,338
Description
2016 Honda Pilot Touring White 20/27 City/Highway MPG MPG Disclaimer: *Based on 2016 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and…2016 Honda Pilot Touring White 20/27 City/Highway MPG MPG Disclaimer: *Based on 2016 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. Clean CARFAX. Odometer is 3521 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: EdmundsAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 133,211 |
| Trim | Touring |
| Stock # | 26A162A |
| VIN | 5FNYF5H95GB051412 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
* Prices shown include a destination and handling charge. All Prices above do not include tax, tag, title, registration, $899 dealer service charge, or $189 filing fee, unless specifically listed. Additionally, any finance charges or other fees required by law, vehicle sellers or lending organizations may also affect the final selling price or monthly payment amount.
Our current, standard Dealer Service Charge applied to all vehicle purchases. This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale.
Our current, standard electronic documentation filing & processing fee applied to all vehicle purchases. This charge represents costs and profit to the dealer.
*MPG Disclaimer: Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
EV Range: Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the pricing, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Please contact dealer for further details or any questions.







