Used Honda for Sale in Tallahassee, FL
- Market Price
- $37,560
- Dealer Discount
- - $1,670
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $36,978
Description
2021 Honda Civic Type R Touring Sonic Gray Pearl 22/28 City/Highway MPG MPG Disclaimer: *Based on 2021 EPA mileage and driving range ratings. Use for comparison purposes only.…2021 Honda Civic Type R Touring Sonic Gray Pearl 22/28 City/Highway MPG MPG Disclaimer: *Based on 2021 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 59,813 |
| Trim | TYPE R |
| Stock # | 26A58A |
| VIN | SHHFK8G70MU205717 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- Market Price
- $26,110
- Dealer Discount
- - $360
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $26,838
Description
2025 Honda Civic Sport Red 31/39 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving…2025 Honda Civic Sport Red 31/39 City/Highway MPG MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. Odometer is 3709 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 15,474 |
| Trim | Sport |
| Stock # | 26A170A |
| VIN | 2HGFE2F59SH519848 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $26,760
- Dealer Discount
- - $1,769
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $26,079
Description
2024 Honda HR-V Sport Red Priced below KBB Fair Purchase Price! 26/32 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison…2024 Honda HR-V Sport Red Priced below KBB Fair Purchase Price! 26/32 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. Odometer is 11631 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 16,098 |
| Trim | Sport |
| Stock # | 25A305A |
| VIN | 3CZRZ1H56RM752969 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $16,338
Description
2016 Honda Pilot Touring White 20/27 City/Highway MPG MPG Disclaimer: *Based on 2016 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and…2016 Honda Pilot Touring White 20/27 City/Highway MPG MPG Disclaimer: *Based on 2016 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. Clean CARFAX. Odometer is 3521 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: EdmundsAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 133,211 |
| Trim | Touring |
| Stock # | 26A162A |
| VIN | 5FNYF5H95GB051412 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | FWD |
- Market Price
- $26,860
- Dealer Discount
- - $1,360
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $26,588
Description
2020 Honda Accord Sport White Priced below KBB Fair Purchase Price! 29/35 City/Highway MPG MPG Disclaimer: *Based on 2020 EPA mileage and driving range ratings. Use for comparison…2020 Honda Accord Sport White Priced below KBB Fair Purchase Price! 29/35 City/Highway MPG MPG Disclaimer: *Based on 2020 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Odometer is 60378 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.Awards: * ALG Residual Value Awards, Residual Value AwardsView our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 27,342 |
| Trim | Sport |
| Stock # | 26A106B |
| VIN | 1HGCV1F35LA078148 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $18,078
Description
Recent Arrival! 2017 Honda Accord EX Crystal Black Pearl 27/36 City/Highway MPG MPG Disclaimer: *Based on 2017 EPA mileage and driving range ratings. Use for comparison purposes…Recent Arrival! 2017 Honda Accord EX Crystal Black Pearl 27/36 City/Highway MPG MPG Disclaimer: *Based on 2017 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. *FULL Vehicle Safety Inspection, *Oil and Filter Change.Awards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 93,551 |
| Trim | EX |
| Stock # | 26A230A |
| VIN | 1HGCR2F74HA125769 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $35,550
- Dealer Discount
- - $2,232
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $34,406
Description
2023 Honda Passport EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified…2023 Honda Passport EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Vehicle History * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Transferable WarrantyVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 40,268 |
| Trim | EX-L |
| Stock # | 26H697A |
| VIN | 5FNYF8H59PB010764 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $29,050
- Dealer Discount
- - $702
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $29,436
Description
2026 Honda Civic Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 1048 miles below market average!Certified.…2026 Honda Civic Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 1048 miles below market average!Certified. HondaTrue Certified Details: * 182 Point Inspection * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle HistoryVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 2,690 |
| Trim | Sport |
| Stock # | HR8024 |
| VIN | 19XFL2H81TE006358 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $34,875
- Dealer Discount
- - $1,710
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $34,253
Description
2023 Honda Odyssey Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified…2023 Honda Odyssey Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Warranty Deductible: $0 * Roadside AssistanceVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 63,534 |
| Trim | Sport |
| Stock # | HR8007A |
| VIN | 5FNRL6H72PB056164 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $46,550
- Dealer Discount
- - $7,208
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $40,430
Description
2026 Honda Ridgeline RTL. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 2764…2026 Honda Ridgeline RTL. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 2764 miles below market average!Certified. HondaTrue Certified Details: * Warranty Deductible: $0 * Vehicle History * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Transferable WarrantyVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 465 |
| Trim | RTL |
| Stock # | HR8026 |
| VIN | 5FPYK3F54TB008228 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $31,275
- Dealer Discount
- - $1,440
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $30,923
Description
2026 Honda Civic Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified…2026 Honda Civic Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicle History * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable WarrantyVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 8,465 |
| Trim | Sport |
| Stock # | 26H672A |
| VIN | JHMFL4H86TX000842 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $36,805
- Dealer Discount
- - $1,468
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $36,425
Description
2025 Honda CR-V EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: *…2025 Honda CR-V EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 19,124 |
| Trim | EX-L |
| Stock # | HR7994A |
| VIN | 5J6RS3H70SL005697 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
* Prices shown include a destination and handling charge. All Prices above do not include tax, tag, title, registration, $899 dealer service charge, or $189 filing fee, unless specifically listed. Additionally, any finance charges or other fees required by law, vehicle sellers or lending organizations may also affect the final selling price or monthly payment amount.
Our current, standard Dealer Service Charge applied to all vehicle purchases. This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale.
Our current, standard electronic documentation filing & processing fee applied to all vehicle purchases. This charge represents costs and profit to the dealer.
*MPG Disclaimer: Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
EV Range: Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the pricing, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Please contact dealer for further details or any questions.







